Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 279,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 11 | £ 333,495 | 0.00 | 0 | 0 | 0 | 1 | |||
| 15 | £ 300,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 17 | £ 387,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 19 | £ 364,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 2 | £ 380,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 27 | £ 101,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 29 | £ 101,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 3 | £ 440,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 4 | £ 282,495 | 0.00 | 0 | 0 | 0 | 1 | |||
| 5 | £ 226,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 6 | £ 222,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 7 | £ 265,100 | 0.00 | 0 | 0 | 0 | 1 | |||
| 8 | £ 222,995 | 0.00 | 0 | 0 | 0 | 1 |
14 results